java-topology/test/langtools/tools/javac/lambda
russell@unturf.com 0a580b313d undefect. CWE-407 — 63 sites patched across 27 ecosystems
Authors: russell@unturf.com · brackishbert@gmail.com · foxhop.net · TimeHexOn.com

Patches, unit tests, benchmarks, whitepaper, and outreach briefs.
Public domain — no copyright claimed. Use freely.
2026-03-26 17:11:57 -04:00
..
8012557 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8016081 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8016177 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8016320 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8019480 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8020147 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8020804 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8020843 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8021567 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8023389 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8023549 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8023558 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8024497 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8043179 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8051958 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8063054 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8066974 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8067792 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8068399 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8068430 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8071432 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8073842 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8074381 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8131742 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8134329 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8142876 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8148128 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8153884 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8168480 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8169091 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8188144 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8202372 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8210495 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8258897 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
8262095 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
abort undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
badMemberRefBytecode undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
bridge undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
bytecode undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
considerExceptionTVarInStuckExprs undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
deduplication undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
funcInterfaces undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
inaccessibleMref01 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
inaccessibleMref02 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
intersection undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
lambdaExecution undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
lambdaExpression undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
lambdaNaming undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
methodReference undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
methodReferenceExecution undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
mostSpecific undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
pkg undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
privateMethodReferences undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
self_initializer undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
separate undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
speculative undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
SuperClassThisCapture undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
T8024947 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
T8025290 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
T8025816 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
T8033483 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
T8037935 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
T8038182 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
T8038420 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
T8041704 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
T8042759 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
T8057800 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
T8129740 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
T8209407 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
T8213703 undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
typeInference undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
AvoidInfiniteReattribution.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadAccess.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadAccess.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadAccess02.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadAccess02.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadAccess03.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadAccess03.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadBreakContinue.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadBreakContinue.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadConv03.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadConv03.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadConv04.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadConv04.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadExpressionLambda.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadExpressionLambda.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadLambdaExpr.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadLambdaPos.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadLambdaPos.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadMethodCall.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadMethodCall.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadMethodCall2.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadMethodCall2.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadNestedLambda.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadNestedLambda.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadRecovery.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadRecovery.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadReturn.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadReturn.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadStatementInLambda.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadStatementInLambda.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadStatementInLambda02.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadStatementInLambda02.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadSwitchExpressionLambda.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadSwitchExpressionLambda.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadTargetType.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
BadTargetType.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
ByteCodeTest.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
CantFindSymbolImplicitLambdaAndDiamondTest.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
CaptureVarOrder.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
ClassInIntersectionTypeTest.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
ClassInIntersectionTypeTest.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
ClassNotFoundExceptionDueToPrunedCodeTest.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
Conditional01.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
Conditional02.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
Conditional03.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
Conformance01.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
CrashWithFunctionDescriptorLookupErrorTest.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
CrashWithFunctionDescriptorLookupErrorTest.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
Defender01.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
DisjunctiveTypeTest.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
DoubleStaticImport.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
EffectivelyFinal01.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
EffectivelyFinal01.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
EffectivelyFinalTest.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
EffectivelyFinalTest01.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
EffectivelyFinalThrows.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
ErroneousArg.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
ErroneousArg.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
ExceptionsInLambda.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
ExceptionsInLambda.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
FunctionalInterfaceAnno.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
FunctionalInterfaceAnno.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
FunctionalInterfaceAnno02.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
FunctionalInterfaceConversionTest.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
GenericMethodRefImplClass.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
IdentifierTest.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
IdentifierTest8.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
IdentifierTest9.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
IdentifierTest22.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
ImplicitEnclosingInstanceTest.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
InnerConstructor.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
InnerInstanceCreationTest.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
Intersection01.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
Intersection02.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
Intersection02.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
Intersection03.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaCapture01.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaCapture02.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaCapture03.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaCapture04.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaCapture05.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaCapture06.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaCapture07.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaCapture08.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv01.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv03.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv05.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv06.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv08.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv09.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv09.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv10.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv10.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv11.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv12.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv13.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv16.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv17.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv18.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv18.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv19.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv20.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv21.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv21.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv22.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv23.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv24.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv25.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv25.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv26.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv27.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv28.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv28.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv29.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv29.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaConv30.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaEffectivelyFinalTest.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaEffectivelyFinalTest.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExpr01.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExpr02.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExpr04.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExpr05.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExpr06.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExpr07.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExpr08.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExpr09.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExpr10.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExpr10.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExpr11.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExpr12.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExpr13.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExpr14.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExpr15.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExpr16.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExpr17.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExpr18.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExpr19.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExpr19.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExpr20.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExpr21.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExprLeadsToMissingClassFilesTest.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExprNotVoid.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaExprNotVoid.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaInnerTypeVarArgs.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaInnerTypeVarArgsSerialize.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaInnerTypeVarReflect.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaInnerTypeVarSerialize.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaInSuperCallCapturingOuterThis.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaInSuperCallCapturingOuterThis2.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaInSuperCallCapturingOuterThis3.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaInterfaceStaticField.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaLambdaSerialized.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaLocalTest.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaMultiCatchTest.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaNoFuncIntfFlow.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaNoFuncIntfFlow.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaOuterLocalTest.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaParameterNeedsNoInitTest.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaParenGeneric.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaParenGenericOrig.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaParserTest.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaReturnUnboxing.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaScope01.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaScope02.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaScope03.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaScope04.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaScope04.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaScope05.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaScope05.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaSerializedClassCastException.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaSerializedClassCastException.out undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaTestStrictFP.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaTestStrictFPFlag.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaTestStrictFPMethod.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LambdaWithInterfaceSuper.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LocalBreakAndContinue.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
LocalVariableTable.java undefect. CWE-407 — 63 sites patched across 27 ecosystems 2026-03-26 17:11:57 -04:00
