java-topology/test/jdk/sun/tools/jstat/lineCounts3.awk
russell@unturf.com 0a580b313d undefect. CWE-407 — 63 sites patched across 27 ecosystems
Authors: russell@unturf.com · brackishbert@gmail.com · foxhop.net · TimeHexOn.com

Patches, unit tests, benchmarks, whitepaper, and outreach briefs.
Public domain — no copyright claimed. Use freely.
2026-03-26 17:11:57 -04:00

54 lines
3 KiB
Awk

#
# matching the following output specified as a pattern that verifies
# that the numerical values conform to a specific pattern, rather than
# specific values.
#
# -gcutil -h 10 0 250 10
#
# S0 S1 E O M CCS YGC YGCT FGC FGCT CGC CGCT GCT
# 0.00 63.87 0.00 0.00 95.70 84.70 5 0.229 0 0.000 0 0.000 0.229
# 0.00 63.87 0.00 0.00 95.70 84.70 5 0.229 0 0.000 0 0.000 0.229
# 0.00 63.87 0.00 0.00 95.70 84.70 5 0.229 0 0.000 0 0.000 0.229
# 0.00 63.87 0.00 0.00 95.70 84.70 5 0.229 0 0.000 0 0.000 0.229
# 0.00 63.87 0.00 0.00 95.70 84.70 5 0.229 0 0.000 0 0.000 0.229
# 0.00 63.87 0.00 0.00 95.70 84.70 5 0.229 0 0.000 0 0.000 0.229
# 0.00 63.87 0.00 0.00 95.70 84.70 5 0.229 0 0.000 0 0.000 0.229
# 0.00 63.87 0.00 0.00 95.70 84.70 5 0.229 0 0.000 0 0.000 0.229
# 0.00 63.87 0.00 0.00 95.70 84.70 5 0.229 0 0.000 0 0.000 0.229
# 0.00 63.87 0.00 0.00 95.70 84.70 5 0.229 0 0.000 0 0.000 0.229
#
# -J-XX:+UseParallelGC -gcutil -h 10 0 250 10
#
# S0 S1 E O M CCS YGC YGCT FGC FGCT CGC CGCT GCT
# 0.00 100.00 46.46 15.06 95.02 89.25 5 0.219 0 0.000 - - 0.219
# 0.00 100.00 46.46 15.06 95.02 89.25 5 0.219 0 0.000 - - 0.219
# 0.00 100.00 48.42 15.06 95.02 89.25 5 0.219 0 0.000 - - 0.219
# 0.00 100.00 48.42 15.06 95.02 89.25 5 0.219 0 0.000 - - 0.219
# 0.00 100.00 50.39 15.06 95.02 89.25 5 0.219 0 0.000 - - 0.219
# 0.00 100.00 50.39 15.06 95.02 89.25 5 0.219 0 0.000 - - 0.219
# 0.00 100.00 52.35 15.06 95.02 89.25 5 0.219 0 0.000 - - 0.219
# 0.00 100.00 52.35 15.06 95.02 89.25 5 0.219 0 0.000 - - 0.219
# 0.00 100.00 54.31 15.06 95.02 89.25 5 0.219 0 0.000 - - 0.219
# 0.00 100.00 54.31 15.06 95.02 89.25 5 0.219 0 0.000 - - 0.219
BEGIN {
headerlines=0; datalines=0; totallines=0
}
/^ S0 S1 E O M CCS YGC YGCT FGC FGCT CGC CGCT GCT $/ {
headerlines++;
}
/^[ ]*([0-9]+\.[0-9]+|-)[ ]*([0-9]+\.[0-9]+|-)[ ]*([0-9]+\.[0-9]+|-)[ ]*([0-9]+\.[0-9]+|-)[ ]*([0-9]+\.[0-9]+|-)[ ]*([0-9]+\.[0-9]+|-)[ ]*[0-9]+[ ]*[0-9]+\.[0-9]+[ ]*[0-9]+[ ]*[0-9]+\.[0-9]+[ ]*([0-9]+|-)[ ]*([0-9]+\.[0-9]+|-)[ ]*[0-9]+\.[0-9]+$/ {
datalines++;
}
{ totallines++; print $0 }
END {
if ((headerlines == 1) && (datalines == 10)) {
exit 0
} else {
exit 1
}
}