KT recrawl + 14 KT pillar VII aliases (defense-in-depth)

Keller-Trotter Applied Combinatorics (CC-BY-SA-4.0) re-crawled
successfully on the 38-min retry — earlier 25-min timeout was
too tight against appliedcombinatorics.org's 20-second crawl-delay.
Result: 80 docs / 168 chunks of advanced enumerative combinatorics
(generating-functions, partitions, Polya enumeration) that Bogart
skips and Levin treats lightly.

Title-backfilled the 79 newly-ingested docs with author surname
'Keller and William T. Trotter' for resolver _shard_matches_citation
heuristic.

Registered 14 KT alias rows for pillar VII compound source_refs as
a third substitute alongside Bogart + Levin. Audit-disciplined
(decision_by="fox 2026-05-10", decision_rationale notes Georgia
Tech AIM-approved provenance + advanced-chapter coverage).

Total citation_aliases now 54 rows (was 40); coverage stays at
92/92 (100%) — pillar VII chains gain peer-level redundancy
without changing the per-record resolution status.

Cleaned up orphan crawl_appliedcombinatorics_org.db from the
earlier failed crawl (no schema; tripped the resolver's
_shard_title_haystack with a missing-table OperationalError).

Doc updates (TICKETS.md, #000031, #000041) reflect 54-row count
and KT as third pillar-VII substrate.
This commit is contained in:
russell@unturf.com 2026-05-10 08:44:56 -04:00
parent 06c95a03ab
commit e82968baad
No known key found for this signature in database
3 changed files with 6 additions and 5 deletions

View file

@ -62,7 +62,7 @@ Newest first. Update on every open/close.
| ID | Title | Status | Opened | Directive |
|----------|------------------------------------------------|-----------------------|------------|-----------|
| #000042 | Term-aliases table (vocabulary-mismatch bridge) | closed · 13 rows live across geometry + classical-physics + arithmetic domains by 2026-05-10 | 2026-05-09 | — |
| #000041 | Citation-aliases table (PD substitutes for proprietary cites) | closed · 40 rows live by 2026-05-10 (Goldstein/Newton, Mendelson/Enderton/Jech/Landau/Gödel→{Russell IMP, Russell PoM, De Morgan, Boole, Cantor, Peano, Dedekind, SF-LF}, Stanley/Brualdi/Knuth → Bogart+Levin, Dummit-Foote/Barendregt/Böhm-Jacopini → Judson/PLFA/SF, Kolmogorov → Grinstead-Snell+Laplace) | 2026-05-09 | — |
| #000041 | Citation-aliases table (PD substitutes for proprietary cites) | closed · 54 rows live by 2026-05-10 (Goldstein/Newton, Mendelson/Enderton/Jech/Landau/Gödel→{Russell IMP, Russell PoM, De Morgan, Boole, Cantor, Peano, Dedekind, SF-LF}, Stanley/Brualdi/Knuth → Bogart+Levin+Keller-Trotter, Dummit-Foote/Barendregt/Böhm-Jacopini → Judson/PLFA/SF, Kolmogorov → Grinstead-Snell+Laplace) | 2026-05-09 | — |
| #000040 | Phase 5 resolver fix — phrase + content-token cascade (Hilbert terminology mismatch surfaced) | closed · cascade landed 2026-05-09; lift blocked by 1902-vs-modern vocab; follow-up #000042 | 2026-05-09 | — |
| #000039 | Optional `sqlite-vec` retrieval backend (A/B vs FTS5, hybrid not replacement) | open · awaiting go/no-go (doc-only Phase 0) | 2026-05-09 | — |
| #000038 | Phase 4 content acquisition — proprietary textbook license decisions for warrant coverage | open · awaiting go/no-go | 2026-05-09 | — |
@ -72,7 +72,7 @@ Newest first. Update on every open/close.
| #000034 | Hessian alignment under φ_linear | open · awaiting go/no-go (#000018 follow-up) | 2026-05-09 | — |
| #000033 | Claim-pack pillar VII (combinatorics) | closed · landed 2026-05-09 (live in shard 000.db; lift verified) | 2026-05-09 | — |
| #000032 | combinatorics@v1 π* (integer counting kernel) | closed · landed 2026-05-09 | 2026-05-09 | — |
| #000031 | Surface-ingest cited textbooks for claim-pack warrant promotion | in progress · Phase 1 + Phase 2 landed 2026-05-09; **2026-05-10: 92/92 (100%) claim-pack records resolved** across 18 textbook substrates + 40 citation-aliases + cascade tuning; Phase 3 verifier wiring ahead | 2026-05-09 | — |
| #000031 | Surface-ingest cited textbooks for claim-pack warrant promotion | in progress · Phase 1 + Phase 2 landed 2026-05-09; **2026-05-10: 92/92 (100%) claim-pack records resolved** across 18 textbook substrates + 54 citation-aliases + cascade tuning; Phase 3 verifier wiring ahead | 2026-05-09 | — |
| #000030 | Math π* expansion: SymPy substrate (algebra · calculus · linalg) | closed · all 7 phases + 1b landed 2026-05-09 (`abe5988`) | 2026-05-09 | — |
| #000029 | Claim-pack source (axiom/theorem JSON bundles) | closed · landed 2026-05-09 | 2026-05-09 | — |
| #000028 | Multi-modality witness for canonical shapes | closed · landed 2026-05-09 + follow-ups (capital ledger · sample rate) | 2026-05-08 | — |

View file

@ -1,6 +1,6 @@
# Ticket #000031 — Surface-ingest cited textbooks for claim-pack warrant promotion
**Status:** in progress · Phase 1 + Phase 2 landed 2026-05-09 (chunk-resolver, proof writer, 18 derivations rows for Hilbert pillar IV); **2026-05-10 push: all 92/92 claim-pack records resolved** across 18 textbook substrates (PD/CC-BY-SA/CC-BY/GFDL/MIT mix), 40 fox-decided citation-alias rows + 13 term-alias rows, plus cascade tuning in `_build_record_query_cascade` (parenthetical-phrase + OR-fallback variants); Phase 3 (verifier wiring to upgrade audit_mode from ANCHOR → EVIDENCE-WARRANTED on the four-rung ladder) still ahead
**Status:** in progress · Phase 1 + Phase 2 landed 2026-05-09 (chunk-resolver, proof writer, 18 derivations rows for Hilbert pillar IV); **2026-05-10 push: all 92/92 claim-pack records resolved** across 18 textbook substrates (PD/CC-BY-SA/CC-BY/GFDL/MIT mix), 54 fox-decided citation-alias rows + 13 term-alias rows, plus cascade tuning in `_build_record_query_cascade` (parenthetical-phrase + OR-fallback variants); Phase 3 (verifier wiring to upgrade audit_mode from ANCHOR → EVIDENCE-WARRANTED on the four-rung ladder) still ahead
**Opened:** 2026-05-09
**Scope:** Ingest the classical textbooks cited by every record in
the claim-pack source (`#000029`) — Mendelson 1997, Enderton 2001,

View file

@ -202,7 +202,7 @@ def _cmd_alias_add(args):
## 7. Status
**Closed · 40 rows live by 2026-05-10** across pillars I/II/III/V/VI/VII/IX,
**Closed · 54 rows live by 2026-05-10** across pillars I/II/III/V/VI/VII/IX,
all carrying `decision_by="fox 2026-05-10"` (or earlier-dated decision)
and free-text `decision_rationale`.
@ -218,7 +218,7 @@ PD/CC/MIT/GFDL substrate):
| III | Gödel 1931 (× 2 variant strings) | Peano + Russell IMP + Dedekind + SF-LF |
| V | Kolmogorov *Foundations of Probability* | Grinstead-Snell *Introduction to Probability* + Laplace *Philosophical Essay* |
| VI | Goldstein *Classical Mechanics* (× 2 variant strings) | Newton's *Principia* (Motte) |
| VII | Stanley/Brualdi/Knuth combinatorics (× 14 compound source_refs) | Bogart CTGD + Levin *Discrete Math* |
| VII | Stanley/Brualdi/Knuth combinatorics (× 14 compound source_refs) | Bogart CTGD + Levin *Discrete Math* + Keller-Trotter *Applied Combinatorics* |
| IX | Barendregt *Lambda Calculus* | PLFA (Wadler/Kokke/Siek) + SF-LF |
| IX | Dummit-Foote *Abstract Algebra* | Judson AGT |
| IX | Böhm-Jacopini 1966 | SF-LF (Imp.v sequence/conditional/while) |
@ -230,6 +230,7 @@ Distribution by substrate (most-cited substrates):
- Newton Principia: 2 (Goldstein × 2 variants)
- Bogart CTGD: 14 (pillar VII compound source_refs, full strings)
- Levin: 14 (same pillar VII rows, second substitute)
- Keller-Trotter Applied Combinatorics: 14 (same pillar VII rows, third substitute — added after KT 38-min crawl-delay BFS landed)
- Cantor 1915, Russell PoM, Dedekind, Peano, PLFA, Judson, Whitehead-Russell PM,
De Morgan FNL, Boole, Laplace, Grinstead-Snell: 1-3 rows each